Hardback Books
Showing 61–119 of 119 results
| Title | Description | Price |
|---|---|---|
| LEWIS & SYBIL (CASSON & THORNDYKE) | 1972 Collins 1st V.G/V.G. Illus | 6.00 |
| LIFE WITH GOOGIE (WITHERS) | McCallum J. 1979 Heinemann V.G/V.G. Illus | 8.00 |
| LIVING IT UP | Burns George 1976 Putnam 1st V.G/V.G. Illus | 8.00 |
| MARLON BRANDO | Downing D 1984 Stein (U.S) 1st M/M. Illus | 8.00 |
| MAURICE CHEVALLIER: MAN IN THE STRAW HAT. | Autobiog Odhams. V.G/V.G. Illus. | 6.50 |
| MAURICE CHEVALLIER:I REMEMBER IT WELL | Autobiog 1971 W.H.Allen Ex-Lib but V.G/V.G. Illus. | 6.00 |
| MEL BROOKS & THE SPOOF MOVIE | Smurthwaite, N. & Gelder, P. 1982 Proteus Illustrated M/M | 7.50 |
| MICHAEL REDGRAVE ACTOR | Findlater R 1956 Heinemann 1st V.G/V.G. Illus | 10.00 |
| MONSTERS AND VAMPIRES | Frank, A. 1976 Octopus Large VG/no dust jacket | 6.50 |
| MOVIE PEOPLE | Baker, Fred (editor) 1973 Abelard Schuman Includes Rod Steiger, S. Lumet, Coppola, etc. One page slightly torn otherwise VG. Slightly torn dust jacket | 5.00 |
| NATIONAL HEROES British Cinema in 70's and 80's | Walker, Alexander 1985 Harrap 1st Illustrated M/M | 8.00 |
| NICE WORK | Brunell , A 1949 Forbes Robertson 1st V.G/Sl.Torn D/J. Illus | 6.50 |
| OLIVIER | Kiernan T. 1981 Sidgwick 1st M/M Illus | 8.00 |
| OVER MY SHOULDER | Matthews, Jesse 1974 W H Allen 1st Illustrated VG/G | 10.00 |
| P.S I LOVE YOU: PETER SELLERS 1925-50 | Sellers M 1981 Collins M/M | 6.50 |
| PAUL NEWMAN | Hamblett C. 1975 W.H.Allen 1st V.G/V.G Illus | 6.50 |
| PAUL NEWMAN SUPERSTAR | Godfrey L 1979 R.Hale 1st M/M. Illus | 8.00 |
| PETER SELLERS THE MASK BEHIND THE MASK | Evans P. 1980 Severn V.G/V.G. Illus | 6.50 |
| PICTORIAL HISTORY OF SCI-FI FILMS | Shipman, D 1985 Hamlyn M/M | 10.00 |
| PICTORIAL HISTORY OF WAR FILMS | Jeavons, C 1974 Hamlyn V.G/V.G | 10.00 |
| REX HARRISON | Autobiog 1975 B.C.A M/M Illus | 5.00 |
| ROBERT MORLEY RESPONSIBLE GENTLEMAN | Autobiog 1966 Heinemann 1st V.G/No D/J. Illus. | 6.00 |
| ROBERT REDFORD | Downing D. 1982 W.H.Allen 1st V.G/V.G | 8.00 |
| RUDOLPH VALENTINO | Walker Alexander 1976 Elm Tree 1st M/M. Illus | 6.50 |
| SAMMY DAVIS Jnr. HOLLYWOOD IN A SUITCASE | 1980 Granada 1st V.G/V.G. Illus. | 8.00 |
| SAND IN MY MINK | Donlan, Yolande 1955 McGibbon 1st V.G/Torn D/J. Illus | 6.00 |
| SCIENCE FICTION FILMS | Cross, R 1985 Admiral M/M. Illus | 8.00 |
| SCRATCH AN ACTOR. | Graham Sheila 1969 W.H.Allen 1st V.G/V.G. Illus | 10.00 |
| SHAKE THE STARS DOWN | Donlan, Yolande 1976 Hodder M/M.Illus | 6.00 |
| SHOWCASES | Straus, Dorothy 1975 Bodley Head 1st M/M | 6.00 |
| SING AS WE GO | Fields Gracie 1960 Muller 1st Illus. V.G/Sl.Torn D/J | 8.00 |
| SOPHIA LOREN IN THE CAMERA EYE | Shaw S. 1980 Hamlyn V.G/V.G. illus | 8.00 |
| SOPHIA LOREN LIVING & LOVING | Hotchner A. 1979 M.Joseph 1st 1979 M/M. Illus | 6.50 |
| SOPHIA LOREN: WOMEN & BEAUTY | 1984 Aurum V.G/V.G.Illus.Large book | 7.00 |
| STREISAND | Jordan R. 1976 W.H.Allen 1st V.G/V.G. | 6.50 |
| STREISAND THE WOMAN & THE LEGEND | Spada J. 1982 W.H.Allen 1982 M/V.G. Illus. | 10.00 |
| SWINGS & ROUNDABOUTS | Douglas Angela 1983 Elm Tree M/M. Illus | 7.00 |
| SYBIL THORNDIKE | Sprigge E. 1971 V.Gollancz 1st V.G/V.G. | 6.00 |
| THE 3RD TIME AROUND | Burns George 1980 W.H.Allen 1st V.G/V.G. Illus | 8.00 |
| THE BOGART FILE | Pettigrew T. 1977 Golden Eagle 1st V.G/V.G. Illus. | 12.00 |
| THE CELEBRITY CIRCUS | Maxwell Else (Gossip Columnist) 1964 W.H.Allen 1st. V.G/Sl.Torn D/J. (Incl Film) | 9.00 |
| THE FABULOUS FONDAS | Brough J. 1973 W.H.Allen 1st M/M. Illus | 6.50 |
| THE FILM OF MURDER IN THE CATHEDRAL. | Elliot T.S & Hoellering G. 1942 Faber 1st Illus. V.G/V.G. Rare | 30.00 |
| THE GREAT BRITISH PICTURE SHOW | Perry G 1985 Pavillion 1st Illus. V.G/V.G | 12.00 |
| THE JOHN WAYNE STORY | Carpozi jnr G. 1974 R.Hale 1st V.G/Sl.Torn D/J. Illus | 10.00 |
| THE LAUGHS ON HOLLYWOOD | Webb, R. & Garle, T. 1985 Roundtable (US) 1st VG/VG | 8.00 |
| THE MOVIEGOERS QUIZ BOOK | Speed, F.M. 1985 Columbus 1st F | 3.50 |
| THE WORLD FILM ENCYCLOPAEDIA | 1933 Amalgamated 1st VG | 20.00 |
| THIS IS ON ME | Hope Bob 1954 F.Muller V.G/No D/J. Illus | 6.00 |
| UP IN THE CLOUDS GENTLEMEN PLEASE | Mills J. 1980 Weidenfeld 1st V.G/No D/J. Illus | 6.00 |
| WARREN BEATTY | Munshower S. 1983 W.H.Allen 1st V.G/V.G. Illus | 7.00 |
| WE BARRYMORES | Ship C. 1951 P.Davies 1st V.G/V.G | 8.00 |
| WHOS AFRAID OF ELIZABETH TAYLOR | Maddox R. 1977 Granada 1st V.G/V.G. Illus | 8.00 |
| WIDE EYED IN BABYLON | Milland, Ray 1975 Bodley Head 1st Illustrated VG/VG | 8.00 |
| WOODY & HIS WOMEN | Carroll T. 1003 Litte Brown 1st F/F. Illus | 8.00 |
| WORTH LIVING FOR | Bartock Eva 1959 Putnum V.G/V.G. Illus | 6.50 |
| YUL BRYNNER | Brynner R. 1989 Collins 1st V.G/V.G. Illus | 8.00 |
| YUL BRYNNER | Brynner R. 1989 Simon & Schuster (U.S). 1st 1st V.G/V.G. Illus | 8.00 |
| ZSA ZSA GABOR ONE LIFETIME IS NOT ENOUGH | 1999 Headline 1st Illustrated M/M | 10.00 |
Showing 61–119 of 119 results
