Pressbooks & Synopses
Showing 121–180 of 284 results
Title | Description | Price |
---|---|---|
LOVE IN A GOLDFISH BOWL | 0.50 | |
LOVERS & OTHER STRANGERS | 0.50 | |
LUV | 0.50 | |
MACABRE SERENADE | (Karloff.2 pages ad sales) | 3.00 |
MADE FOR EACH OTHER | 2.00 | |
MAGIC | 0.50 | |
MAHOGANY | 0.50 | |
MALIZIA | (1 ad cut) | 1.50 |
MARINES LETS GO | 0.50 | |
MAROONED | 0.50 | |
MARRIAGE ON THE ROCKS | 0.50 | |
MEET WHIPLASH WILLIE | 0.50 | |
MEPHISTO WALTZ | 0.25 | |
METEOR | 0.50 | |
MIAMI BLUES | 0.50 | |
MOSQUITO SQUADRON | (Sl.cut) | 1.50 |
MY OLD MANS PLACE | 0.50 | |
MYSTERY OF THUG ISLAND | 0.50 | |
NAKED GUN 33 & A THIRD | 0.50 | |
NARROW MARGIN | 0.50 | |
NECROMANCY | 0.50 | |
NEVER CRY WOLF | 0.50 | |
NEVER TOO LATE | (Large but covers missing) | 1.50 |
NIGHT CROSSING | 0.50 | |
NIGHT OF THE GRIZZLY | 0.50 | |
NUTCRACKER | 0.50 | |
OF LOVE & DESIRE | 3.00 | |
ONLY WHEN I LARF | 3.00 | |
ONLY WHEN I LARF | Single Press Sheet | 1.00 |
OPERATION BIKINI | 0.50 | |
PALACES OF A QUEEN | 0.25 | |
PATRIOT GAMES | 0.50 | |
PERCY | 0.25 | |
PERSONAL SERVICES | 0.50 | |
PETULIA | 0.50 | |
PLAY DIRTY? | Single Press Sheet | 1.00 |
POLTERGEIST 2 | 0.50 | |
PORKYS | 0.25 | |
POSSESSION OF JOEL DELANEY | 0.50 | |
PREHISTORIC VALLEY | 0.50 | |
PRIVILEGE | 0.25 | |
QUANTRILLS RAIDERS | 0.50 | |
QUEST FOR FIRE | 0.50 | |
RAGE | 0.50 | |
RAID ON ROMMEL | 4.00 | |
RAW EDGE | 0.50 | |
RETURN OF THE SOLDIER | 0.25 | |
REVERSAL OF FORTUNE | 0.50 | |
RIDE BEYOND VENGEANCE | 0.25 | |
RIVER RUN | 0.25 | |
S.T.A.B | 0.25 | |
SABOTEUR CODE NAME MORITURI | 0.50 | |
SACCO & VANZETTI | 0.25 | |
SAVE THE TIGER | 0.50 | |
SECOND THOUGHTS | 0.25 | |
SECRET OF NIMH | 0.50 | |
SECRET WAR OF HARRY FRIGG | 4.00 | |
SERGEANTS 3 | 0.50 | |
SEVEN (1979) | 0.50 | |
SGNT BILKO | 0.50 |
Showing 121–180 of 284 results