Shop
Showing 841–900 of 1854 results
| Title | Description | Price |
|---|---|---|
| L'OFFICIEL DES SPECTACLES. French film mag no 747. | 1961 V.G S.Loren on cover | 1.50 |
| LA BONZESSE (1) | 1.00 | |
| LA CAGE AUX FOLLES (2) | 1.50 | |
| LA FUGA (1)? | 1.00 | |
| LADY CAROLINE LAMB | 3.00 | |
| LADY CHATTERLEYS LOVER | 0.25 | |
| LADY SINGS THE BLUES | 15.00 | |
| LADY SINGS THE BLUES (1) | 1.50 | |
| LANDSLIDE | Bagley Desmond 1967 Collins Uncorrected proof. Soft cober.Sl.Wear | 6.00 |
| LARGE POSTER ADVERTISING?MICHAEL SIMON FESTIVAL | (1972) | 6.00 |
| LAST DAY OF THE WAR (1)? | 1.00 | |
| LAST FLIGHT OF NOAHS ARK (4) | 1.00 | |
| LAST OF SHEILA (1)? | 1.50 | |
| LAST OF THE RED HOT LOVERS (1)? | 1.50 | |
| LAST REMAKE OF BEAU GESTE | 6.00 | |
| LAUGHTER IN THE DARK | (Tinted) | 6.00 |
| LAUGHTER IN THE DARK (1) | 1.50 | |
| LAUGHTER IN THE DARK? | Single Press Sheet | 1.00 |
| LAUREN BACALL BY MYSELF | 1980 Coronet V.G. Illus | 3.00 |
| LAURENCE OLIVIER CONFESSIONS OF AN ACTOR | Olivier.L. 1984 V.G. Illus | 2.50 |
| LAURENCE OLIVIER ON SCREEN | Hirsch. F. 1984 DeCape. V.G. Illus. | 3.00 |
| LAWMAN (1) | 1.50 | |
| LAWMAN (2) | 1.00 | |
| LE BONHEUR (3) | 1.00 | |
| LE MARRIAGE DE FIGARO | 0.25 | |
| LEE MARVIN. | Zec.Donald 1980 N.E.L V.G.Illus. | 2.50 |
| LEPKE (5)? | 1.00 | |
| LETHAL WEAPON 2 (3)? | 1.00 | |
| LEWIS & SYBIL (CASSON & THORNDYKE) | 1972 Collins 1st V.G/V.G. Illus | 6.00 |
| LIBERATION OF L.B.JONES | 0.50 | |
| LIBERATION OF L.B.JONES (1) | 1.50 | |
| LIBIDO (1)? | 1.50 | |
| LIFE AT THE TOP | 0.50 | |
| LIFE WITH GOOGIE (WITHERS) | McCallum J. 1979 Heinemann V.G/V.G. Illus | 8.00 |
| LIKE FATHER LIKE SON | 4.00 | |
| LINK? | 4.00 | |
| LION IN WINTER (1) | 1.00 | |
| LISZTOMANIA (2) @ ?2 each? | 1.50 | |
| LITTLE FAUS & BIG HALSEY (1) | 1.50 | |
| LITTLE LORD FAUNTLEROY? | 4.00 | |
| LIV ULLMANN: CHANGING | Ullmann L. 1982 Star V.G. | 2.50 |
| LIVE FOR LIFE | 8.00 | |
| LIVE FOR LIFE (3)? | 1.50 | |
| LIVE FOR LIFE? | Single Press Sheet | 1.00 |
| LIVING FREE | 3.00 | |
| LIVING FREE | (Insert only) | 0.75 |
| LIVING FREE (1) | 1.50 | |
| LIVING IT UP | Burns George 1976 Putnam 1st V.G/V.G. Illus | 8.00 |
| LOCK UP YOUR DAUGHTERS | 0.25 | |
| LOOKING GLASS WAR | 0.25 | |
| LORDS OF THE FOREST (1)? | 1.00 | |
| LORENZOS OIL | 0.50 | |
| LOSER TAKES ALL.The comic art of Woody Allen. | Yacowar. M. 1979 Ungar. V.G. Illus. | 5.00 |
| LOST & FOUND (1) | 1.00 | |
| LOST HORIZON | 3.00 | |
| LOVE FIELD (7) | 1.00 | |
| LOVE HONOR & DISMAY | Harrison E (Wife of Rex) 1978 Star V.G. Illus | 2.00 |
| LOVE IN A GOLDFISH BOWL | 0.50 | |
| LOVE ME MY WAY (6) | 1.00 | |
| LOVE OF LIFE (1) | 1.00 |
Showing 841–900 of 1854 results
