Shop
Showing 301–360 of 1854 results
| Title | Description | Price |
|---|---|---|
| CAPRICORN ONE (1) | 1.00 | |
| CAPTAIN CHINA (1) | 2.00 | |
| CARAVAN TO VACCARES | 0.25 | |
| CARAVAN TO VACCARES (4) | 1.00 | |
| CARMEN | THREE SHEET POSTER | 10.00 |
| CARRY ON DON'T LOSE YOUR HEAD | 35.00 | |
| CARRY ON HENRY | 50.00 | |
| CARRY ON ROUND THE BEND | 50.00 | |
| CARRY ON UP THE KHYBER | 75.00 | |
| CARY GRANT | Ashman.C. 1988 Star V.G.Illus | 2.50 |
| CARY GRANT. The Light touch. | Godfrey Lionel 1981 R.Hale 1st M/M. Illus | 10.00 |
| CASEYS SHADOW (3) | 1.00 | |
| CASINO | 4.00 | |
| CAST A GIANT SHADOW (1) | 1.00 | |
| CASTLE IN THE AIR | 0.50 | |
| CATHERINE ROSS | Large well illus Japanese book. V.G. rare | 15.00 |
| CECIL B.DE MILLE | Higham. C. 1976 Dell V.G | 2.25 |
| CELEBRATION AT BIG SUR | 10.00 | |
| CENTRE DOOR FANCY (Novel) | Blondell Joan. 1975 Star V.G | 2.25 |
| CHANGE LOBSTERS & DANCE | Palmer Lilli 1977 Star V.G. Illus | 3.00 |
| CHARLES CHAPLIN MY AUTOBIOGRAPHY | 1966 Penguin V.G. Illus. | 3.50 |
| CHARLES LAUGHTON | Higham C. 1976 W.H.Allen 1st V.G/V.G. Illus | 7.00 |
| CHARLES LAUGHTON | Higham C. 1979 Coronet V.G. Illus | 3.50 |
| CHARLIE BUBBLES (1) | 1.00 | |
| CHARLIE CHAPLIN EARLY COMEDIES | Quigley. I. 1968 Studio Vista V.G.Illus. | 4.00 |
| CHARLTON HESTON | Williams J. 1982 L.S.P V.G. Illus | 3.00 |
| Charlton: PEBBLES & BAM BAM No. 7 | 1972 | 2.00 |
| Charlton: PEBBLES & BAM BAM No. 9 | 1972 | 2.00 |
| CHARMED LIVES | Korda Michael 1980 A.Lane 1st Illus. V.G/V.G | 10.00 |
| CHASTITY | (CHER) | 12.00 |
| CHASTITY (2) | 1.50 | |
| CHATOS LAND (3) | 1.00 | |
| CHEYENNE SOCIAL CLUB | 5.00 | |
| CHICAGO CHICAGO | 6.00 | |
| CHILDREN OF MATA HARI | 6.00 | |
| CHINESE HERCULES (2)? | 1.50 | |
| CHRISTOPHER COLUMBUS THE DISCOVERY | 6.00 | |
| CHRISTOPHER COLUMBUS THE DISCOVERY (1) | 1.00 | |
| CHUBASCO (1) | 1.00 | |
| CHUBASCO (1) | 1.50 | |
| CHUBASO | 8.00 | |
| CINDERELLA LIBERTY | Single Press Sheet | 1.00 |
| CINDERELLA LIBERTY (3) | 1.50 | |
| CINEMA no 3 | 1980 V.G | 3.00 |
| CINEMA 1976 | Castell, D. (editor) 1976 Independent Magazines Ltd. VG/VG | 7.00 |
| CINEMA PLAYS. How to write them,how to sell them | Ball E. 1920 S.Paul V.G/No D/J.Small book | 3.00 |
| CINEMA VISION INDIA no 1. Jan | 1980 V.G | 2.00 |
| CISCO PIKE (6) | 1.50 | |
| CITY HEAT (2) | 1.00 | |
| CITY OF JOY | 0.50 | |
| CITY ON FIRE | 0.50 | |
| CITY ON FIRE | (sellotape marks at edges) | 5.00 |
| CLAIRE BLOOM.LIMELIGHT & AFTER. | Bloom Claire 1982 Weidenfeld 1st Illus. V.G/V.G | 7.00 |
| CLASH OF STEEL | 0.50 | |
| CLASSICS OF THE FOREIGN FILM | Tyler P 1962 Speing V.G/G.Large book | 12.00 |
| CLASSICS OF THE FOREIGN FILM Pictorial treasury | Tyler, Parker publisher Spring 1962. VG/no Dust Jacket Large | 8.00 |
| CLEOPATRA JONES (1) | 1.50 | |
| CLIFFORD | 6.00 | |
| CLIFFORD (1) | 1.00 | |
| CLINT EASTWOOD | Agan P. 1978 Coronet V.G.Illus | 2.25 |
Showing 301–360 of 1854 results
